Hackett Grade 100 Lifting Chain is manufactured from alloy steel and it is 25% stronger than Grade 80 Chain.
Hackett Grade 100 Lifting Chain is embossed MA10 and also with class leading batch code marking.
The chain is proof load tested to 2.5 times working load limit and is supplied in a blue painted finish. The Hackett Grade 100 Chain is suitable for use in a temperature range of -40C up to 200C without reduction in working load limit.
Use the table to identify the Chain Sling you require. Click the link to view the product and select your chain length and termination options.
Chain Size (mm) | Single Leg | Two Leg 0 - 45° | Two Leg 45 - 60° | Three Leg 0 - 45° | Three Leg 45 - 60° | Four Leg 0 - 45° | Four Leg 45 - 60° |
---|---|---|---|---|---|---|---|
6 | 1.4 WLL | 2.0 WLL | 1.4 WLL | 2.9 WLL | 2.1 WLL | 2.9 WLL | 2.1 WLL |
8 | 2.5 WLL | 3.5 WLL | 2.5 WLL | 5.3 WLL | 3.8 WLL | 5.3 WLL | 3.8 WLL |
10 | 4.0 WLL | 5.6 WLL | 4.0 WLL | 8.4 WLL | 6.0 WLL | 8.4 WLL | 6.0 WLL |
13 | 6.7 WLL | 9.5 WLL | 6.7 WLL | 14.0 WLL | 10.0 WLL | 14.0 WLL | 10.0 WLL |
16 | 10.0 WLL | 14.0 WLL | 10.0 WLL | 21.0 WLL | 15.0 WLL | 21.0 WLL | 15.0 WLL |
20 | 16.0 WLL | 22.4 WLL | 16.0 WLL | 33.6 WLL | 24.0 WLL | 33.6 WLL | 24.0 WLL |
22 | 19.0 WLL | 26.5 WLL | 19.0 WLL | 40.0 WLL | 28.0 WLL | 40.0 WLL | 28.0 WLL |
26 | 26.5 WLL | 37.1 WLL | 26.5 WLL | 55.7 WLL | 39.8 WLL | 55.7 WLL | 39.8 WLL |
32 | 40.0 WLL | 56.0 WLL | 40.0 WLL | 85.0 WLL | 60.0 WLL | 85.0 WLL | 60.0 WLL |
Take a look at some of our other products
For more information, Click here to contact us. Call us on 01642 674 250 (Monday to Friday 8am-5pm)